TECHNICAL INFORMATION
Table D: Conductors Sizes

     Sq. AWG SAE Ampacity
Engine Space
AWG
mm
CM area
CM area
Outside
Inside
0,8 1,600 1,537 20 17
1 2,600 2,336 25 21
2 4,100 3,702 35 30
3 6,500 5,833 45 38
5 10,500 9,343 60 51
8 16,800 14,810 80 68
13 26,600 24,538 120 102
21 42,000 37,360 160 136
34 66,500 62,450 210 178
42 83,690 77,790 245 208
53 105,600 98,980 285 242
68 133,100 125,100 330 280
85 167,800 158,600 385 327
107 211,600 205,500 445 378
ANCOR Marine Grade™ Products • (800) 424-WIRE • www.ancorproducts.com