TECHNICAL INFORMATION
Table C: Conductors Sized (AWG) for
10% Voltage Drop


Use 10% voltage drop for any “noncritical applications: windlass, cabin lights, etc....

  Current (amps)   10% VOLTAGE DROP AT 12 VOLTS
Length
5
10
15
20
25
30
40
50
60
70
80
90
100
18 18 18 16 16 14 14 12 12 10 10 10 10
18 18 16 14 14 12 12 10 10 8 8 8 8
18 16 14 14 12 12 10 10 8 8 8 6 6
18 16 14 12 12 10 10 8 8 6 6 6 6
18 14 12 12 10 10 8 8 6 6 6 6 4
16 14 12 10 10 8 8 6 6 6 4 4 4
16 12 10 10 8 8 6 6 4 4 4 2 2
14 12 10 8 8 6 6 4 4 2 2 2 2
14 10 8 8 6 6 6 4 2 2 2 2 1
14 10 8 8 6 6 4 4 2 2 2 1 1
12 10 8 6 6 6 4 2 2 2 1 1 0
12 10 8 6 6 4 4 2 2 1 1 0 0
12 8 8 6 6 4 2 2 2 1 0 0 0
12 8 6 6 4 4 2 2 1 1 0 0 2/0
12 8 6 6 4 4 2 2 1 0 0 2/0 2/0
10 8 6 6 4 2 2 1 1 0 2/0 2/0 2/0
10 8 6 4 4 2 2 1 0 0 2/0 2/0 3/0
10 8 6 4 4 2 2 1 0 2/0 2/0 3/0 3/0
10 6 6 4 2 2 2 1 0 2/0 2/0 3/0 3/0

     Current (amps)   10% VOLTAGE DROP AT 32 VOLTS
Length
5
10
15
20
25
30
40
50
60
70
80
90
100
18 18 18 18 18 18 16 16 14 14 14 12 12
18 18 18 18 16 16 14 14 12 12 12 10 10
18 18 18 16 16 14 14 12 12 10 10 10 10
18 18 16 16 14 14 12 12 10 10 10 8 8
18 18 16 14 14 12 12 10 10 8 8 8 8
18 16 14 14 12 12 10 10 8 8 8 6 6
18 16 14 12 12 10 10 8 8 6 6 6 6
18 14 12 12 10 10 8 8 6 6 6 6 4
16 14 12 10 10 8 8 6 6 6 6 4 4
16 14 12 10 10 8 8 6 6 6 4 4 4
16 12 10 10 8 8 6 6 6 4 4 4 2
16 12 10 10 8 8 6 6 4 4 4 2 2
14 12 10 8 8 8 6 6 4 4 2 2 2
14 12 10 8 8 6 6 4 4 2 2 2 2
14 12 10 8 8 6 6 4 4 2 2 2 2
14 10 8 8 6 6 6 4 2 2 2 2 1
14 10 8 8 6 6 4 4 2 2 2 2 1
14 10 8 8 6 6 4 4 2 2 2 1 1
12 10 8 6 6 6 4 2 2 2 2 1 1

ABYC Recommends… “Conductors used for panelboard or switchboard main feeders, bilge blowers, electronic equipment, navigation lights, and other circuits where voltage drop must be kept to a minimum, shall be sized for a voltage drop not to exceed three percent. Conductors used for lighting, other than navigation lights, and other circuits where voltage drop is not critical, shall be sized for a voltage drop not to exceed 10 percent.” 11.16.1.2.7.
     Current (amps)   10% VOLTAGE DROP AT 32 VOLTS
Length
5
10
15
20
25
30
40
50
60
70
80
90
100
18 18 18 18 18 18 18 16 16 14 14 14 14
18 18 18 18 18 18 16 14 14 14 12 12 12
18 18 18 18 16 16 14 14 12 12 12 10 10
18 18 18 16 16 14 14 12 12 10 10 10 10
18 18 18 16 14 14 12 14 10 10 10 10 8
18 18 16 14 14 12 12 10 10 8 8 8 8
18 16 14 14 12 12 10 10 8 8 8 6 6
18 16 14 12 12 10 10 8 8 8 6 6 6
18 14 14 12 10 10 8 8 8 6 6 6 6
18 14 12 12 10 10 8 8 6 6 6 6 4
18 14 12 10 10 10 8 6 6 6 6 4 4
16 14 12 10 10 8 8 6 6 6 4 4 4
16 14 12 10 10 8 8 6 6 6 4 4 4
16 12 10 10 8 8 6 6 6 4 4 4 2
16 12 10 10 8 8 6 6 6 4 4 2 2
14 12 10 8 8 8 6 6 4 4 2 2 2
14 12 10 8 8 6 6 6 4 4 2 2 2
14 12 10 8 8 6 6 4 4 2 2 2 2
14 12 10 8 8 6 6 4 4 2 2 2 2
ANCOR Marine Grade™ Products • (800) 424-WIRE • www.ancorproducts.com